Limited Time SaleUS$53.99 cheaper than the new price!!
| Management number | 209010213 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 209010213 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Kenmore STRATUS™ | 16V† 2-in-1 stick vacuum features a bagless, self-standing design with 30 minutes* of runtime and two-speed control. Dust has nowhere to hide with our swivel steering system and LED headlight. The detachable hand vacuum weighs only 3lbs and is perfect for above floor cleaning with one of two versatile accessory tools including a crevice tool and dusting brush. Once you’ve finished cleaning, compactly store, and charge your vacuum, so it’s always ready.
| UPC | 810131260262 |
|---|---|
| Color | Gray-blue |
| Runtime | 30 minutes |
| Voltage | 16 Volts |
| Wattage | 28.8 Watt-hours |
| Amperage | 2 Amps |
| Capacity | 0.6 Liters |
| Portable | Yes |
| Brand Name | Kenmore |
| Model Name | DS1020 |
| Style Name | Gray-Blue |
| Filter Type | Cloth |
| Form Factor | Stick |
| Item Weight | 6.86 Pounds |
| Noise Level | 70 Decibels |
| Battery Life | 30 minutes |
| Manufacturer | Cleva |
| Model Number | DS1020 |
| Power Source | Battery Powered |
| Control Method | Touch |
| Item Type Name | 16V Cordless Stick Vacuum Lightweight 2-in-1 Handheld, LED Headlight with 2-Speed Power Control for Hardwood Floor, Carpet & Pet Hair, Gray-Blue |
| Controller Type | Push Button |
| Number of Items | 1 |
| Number of Speeds | 2 |
| Number of Wheels | 2 |
| Number of Handles | 1 |
| Battery Charge Time | 5 Hours |
| Battery Description | Lithium-Ion |
| Included Components | adapter and a combination tool |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Indoor |
| Number of Power Levels | 2 |
| Surface Recommendation | Carpet, Hardfloor, Pet hair |
| Item Dimensions L x W x H | 10.04"L x 7.76"W x 43.43"H |
| Recommended Uses For Product | Carpet, Hardfloor, Pet hair |
| Other Special Features of the Product | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form