Limited Time SaleUS$15.72 cheaper than the new price!!
| Management number | 216934225 | Release Date | 2026/04/19 | List Price | US$10.48 | Model Number | 216934225 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 615158000248 |
|---|---|
| Color | No Color |
| Soil Type | Sandy Soil |
| Brand Name | EZ Straw |
| Unit Count | 1.0 Count |
| Item Weight | 16 ounces |
| Manufacturer | RHINO SEED & LANDSCAPE SUPPLY LLC |
| Model Number | EZStraw-1cf |
| Item Type Name | EZ STRAW MLCH/TACK 1CUFT |
| Moisture Needs | Moderate Watering |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Material Features | Plant-Based |
| Sunlight Exposure | Full Sun |
| Included Components | EZ STRAW MLCH/TACK 1CUFT |
| Indoor Outdoor Usage | Outdoor |
| Expected Blooming Period | Does Not Bloom |
| Manufacturer Part Number | MLEZSTRAWMULCH11 |
| Plant or Animal Product Type | Flower |
| Manufacturer Warranty Description | Warranty |
| Other Special Features of the Product | Includes Bonding Agent |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form